- Home
- ยป
- Business Segments
- »
- Shredding Machine
Shredding Machine
Double Shaft Organic Waste Shredder Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 5000 kg/hr |
Shredding Material | Municipal Organic Waste |
Automation Grade | Automatic |
Model Name/Number | Orbit MSW |
Power | 15HP |
Motor Power | 15 hp |
Usage/Application | Industrial |
The equipment has the characteristics of low speed, high torque, low noise & dust to meet environmental standards.
Additional Information:
- Delivery Time: 10days
Twin Shaft Polythene & Cement Bag Shredder Machine
Product Brochure
Capacity | 500Kg |
Usage/Application | Industrial |
Shredding Machine Type | Double Shaft |
Material | Mild steel |
Shredding Material | Polythene & Cement Bag |
Shredding Capacity | 1-500 kg/hr |
Power | 5 HP |
Automation Grade | Automatic |
Country of Origin | Made in India |
Fish & Chicken Waste Shredding Machine
Product Brochure
Shredding Machine Type | Single Shaft |
Model Name/Number | ORBIT CKW 10 |
Usage/Application | Industrial |
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Power | 10 HP |
Automation Grade | Semi-Automatic |
Material | Mild steel |
Brand | Orbit Textool Engineers |
Food Waste Shredder
Product Brochure
Capacity | 1000Kg |
Shredding Machine Type | Double Shaft |
Model Name/Number | ORBIT FW 2 |
Usage/Application | Plastic Waste |
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Power | 20HP |
Automation Grade | Automatic |
E-Waste Shredder Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Shredding Material | E-Waste |
Shredding Capacity | 500-1000 kg/hr |
Shredding Machine Type | Double Shaft |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | ORBIT MACHINES |
power : 10hp + 10hp 3 phase
final particle size : below 20 mm capacity : 750 to 1000 kg/hr
helical gear box for high torque auto reverse control panel
over load protection
vfd drive for various speed
1 year warrany with lifetime service support.
for live demo contact orbit machines - manufacturer of industrial processing & recycling machines.
Additional Information:
- Production Capacity: 1000KG
- Delivery Time: 15-30DAYS
- Packaging Details: COMPLETE SHREDDING SYSTEM
Organic Waste Shredding Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Material | Mild Steel |
Usage/Application | Plastic Waste |
Shredding Material | Waste |
Model Name/Number | OR2DS |
Shredding Capacity | 1-500 kg/hr |
Speed | 28RPM |
Automation Grade | Automatic |
Motor Power | 5 HP |
Weight | 150Kg |
Brand | ORBIT MACHINES |
We “ORBIT MACHINES” Manufacturer, Exporter, Retailer and Buyer Individual of an extensive array of Shredding Machine, Sludge Dewatering Machine, Dewatering Machine, etc.
Metal Shredder Machine
Product Brochure
Capacity | 1Ton |
Shredding Material | Metal Scraps |
Shredding Machine Type | Double Shaft |
Usage/Application | Industrial |
Shredding Capacity | 1-500 kg/hr |
Municipal Solid Waste Shredder
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 500Kg |
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Shredding Machine Type | Double Shaft |
Model Name/Number | OMD20 |
Power | 20HP |
Automation Grade | Automatic |
Brand | ORBIT MACHINES |
Additional Information:
- Item Code: OMDS50
- Production Capacity: 10
- Delivery Time: 15DAYS
- Packaging Details: CUSTOMIZED
Stainless Steel Waste shredder
Product Brochure
Capacity | 1-10ton |
Model Name/Number | Rhino750 |
Shredding Material | Waste |
Material | Stainless Steel |
Grade | Automatic |
Power | 30hp-200hp |
We “ORBIT MACHINES” Manufacturer, Exporter, Retailer and Buyer Individual of an extensive array of Shredding Machine, Sludge Dewatering Machine, Dewatering Machine, etc.
Dual Shaft Shredder With Single Motor
Product Brochure
Shredding Capacity | 500-1000 kg/hr |
Shredding Material | Waste |
Shredding Machine Type | Double Shaft |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Color | Red |
Country of Origin | Made in India |
Dual Shaft Shredder With Double Motor
Product Brochure
Shredding Machine Type | Double Shaft |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Color | Red |
Brand | ORBIT MACHINES |
Country of Origin | Made in India |
Chicken Shredding Machine
Product Brochure
Capacity | 100kg |
Shredding Material | Waste |
Shredding Machine Type | Double Shaft |
Material | Mild steel |
Automation Grade | Semi-Automatic |
Shredding Capacity | 1-500 kg/hr |
Power | 2 HP |
Single Shaft Shredder
Product Brochure
Shredding Material | Waste |
Shredding Machine Type | Single Shaft |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Color | Red |
Country of Origin | Made in India |
Chicken Waste Shredding Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Shredding Machine Type | Single Shaft |
Model Name/Number | Owcs |
Usage/Application | Industrial |
Capacity | 200kg |
Grade | Mild steel |
Power | 7.5hp |
Shredding Material | Chicken Waste |
Shredding Capacity | 1-500 kg/hr |
Automation Grade | Automatic |
Brand | Orbit Textool Engineers |
Chicken waste shredder
Metal Shredding Machine
Product Brochure
Shredding Machine Type | Double Shaft |
Model Name/Number | OR10DS |
Shredding Material | Metal |
Shredding Capacity | 1-500 kg/hr |
Speed | 28RPM |
Automation Grade | Semi-Automatic |
Motor Power | 10 HP |
Weight | 400kg |
Working Area | 550*350mm |
Additional Information:
- Delivery Time: 10-15 days
Bio Waste Dual Shaft Shredding Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 700KG |
Shredding Machine Type | Double Shaft |
Usage/Application | Industrial |
Shredding Material | Waste |
Power | 3HP |
Automation Grade | Automatic |
Speed | 28RPM |
Weight | 500 kg |
Disc Type Chipper
Product Brochure
Shredding Material | Paper |
Shredding Machine Type | Single Shaft |
Color | Red |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Plastic Crusher Shredder
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | ORBIT15PS |
Capacity | 200Kg |
Shredding Machine Type | Single Shaft |
Power Consumption | 100HP |
Machine Type | Semi-Automatic |
Frequency | 50Hz |
Phase | 3 Phase |
Voltage | 440V |
Country of Origin | Made in India |
plastic crusher,polythene bag shredder,raffia bag shredder,SINGLE SHAFT SHREDDER,SHREDDER
Additional Information:
- Production Capacity: 10
- Delivery Time: 15DAYS
- Packaging Details: CUSTOMER REQUIRED
Organic Waste Shredding Crushing Grinding Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Power | 5HP |
Brand | ORBIT MACHINES |
Shredding Material | Waste |
Material | Stainless Steel |
Phase | Three Phase |
Country of Origin | Made in India |
Food & Organic Waste Crusher Machine for composting : Food and other organic waste disposed of in landfills produce methane, a greenhouse gas, as it decomposes. Composting or using food and other organic waste as feedstock for an anaerobic digester are two of the common alternatives to landfill. Both methods require food waste shredder or crusher or grinders to precondition the organic waste materials to make the processes more efficient. Orbit Organic waste crusher are the perfect food waste crusher machine. Saving on processing time, reducing the food waste volume, increasing the surface area of the food waste to enhance digestion.
Additional Information:
- Production Capacity: 50-400kg
- Delivery Time: 5-10DAYS
Waste Shredder Machine
Product Brochure
Shredding Machine Type | Double Shaft |
Usage/Application | Industrial |
Shredding Material | Vegetables waste & farm waste municipal waste |
Material | MILD STEEL |
Grade | AUTOMATIC |
Shredding Capacity | >2000 kg/hr |
Power | 3HP |