- Home
- ยป
- Business Segments
- »
- Shredding Machine
Shredding Machine
E-Waste Shredder Machine
Minimum Order Quantity: 1 Piece
Brand | ORBIT MACHINES |
Shredding Material | E-Waste |
Shredding Capacity | 500-1000 kg/hr |
Shredding Machine Type | Double Shaft |
Usage/Application | Industrial |
Automation Grade | Automatic |
power : 10hp + 10hp 3 phase
final particle size : below 20 mm capacity : 750 to 1000 kg/hr
helical gear box for high torque auto reverse control panel
over load protection
vfd drive for various speed
1 year warrany with lifetime service support.
for live demo contact orbit machines - manufacturer of industrial processing & recycling machines.
Additional Information:
- Production Capacity: 1000KG
- Delivery Time: 15-30DAYS
- Packaging Details: COMPLETE SHREDDING SYSTEM
Fish & Chicken Waste Shredding Machine
Model Name/Number | ORBIT CKW 10 |
Shredding Machine Type | Single Shaft |
Usage/Application | Industrial |
Power | 7.5 HP |
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Automation Grade | Semi-Automatic |
Material | Mild steel |
Brand | Orbit Textool Engineers |
Food Waste Shredder
Automation Grade | Automatic |
Capacity | 1000Kg |
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Shredding Machine Type | Double Shaft |
Model Name/Number | ORBIT FW 2 |
Usage/Application | Plastic Waste |
Power | 20HP |
Municipal Solid Waste Shredder
Minimum Order Quantity: 1 Piece
Shredding Capacity | 1-500 kg/hr |
Shredding Machine Type | Double Shaft |
Model Name/Number | OMD20 |
Capacity | 500Kg |
Power | 20HP |
Automation Grade | Automatic |
Brand | ORBIT MACHINES |
Shredding Material | Waste |
Additional Information:
- Item Code: OMDS50
- Production Capacity: 10
- Delivery Time: 15DAYS
- Packaging Details: CUSTOMIZED
Glass Bottle Shredders
Minimum Order Quantity: 1 Piece
Capacity | 1000KG |
Power Consumption | 10HP |
Model Name/Number | OMGS |
Machine Type | Semi-Automatic |
Frequency | 50HZ |
Weight | 500KG |
Country of Origin | Made in India |
Brand | ORBIT MACHINES |
Additional Information:
- Item Code: OMGS3HP
- Production Capacity: 100NOS
- Delivery Time: 10DAYS
- Packaging Details: CUSTOMIZED
Metal Shredder Machine
Usage/Application | Industrial |
Capacity | 1Ton |
Shredding Capacity | 1-500 kg/hr |
Shredding Material | Metal Scraps |
Shredding Machine Type | Double Shaft |
Dual Shaft Shredder With Single Motor
Shredding Material | Waste |
Shredding Machine Type | Double Shaft |
Material | Stainless Steel |
Shredding Capacity | 500-1000 kg/hr |
Automation Grade | Semi-Automatic |
Color | Red |
Country of Origin | Made in India |
Dual Shaft Shredder With Double Motor
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Color | Red |
Brand | ORBIT MACHINES |
Country of Origin | Made in India |
Shredding Machine Type | Double Shaft |
Chicken Shredding Machine
Material | Mild steel |
Automation Grade | Semi-Automatic |
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Shredding Machine Type | Double Shaft |
Capacity | 100kg |
Power | 2 HP |
MSW Shredding Machine
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Shredding Capacity | 1-500 kg/hr |
Shredding Machine Type | Single Shaft |
Model Name/Number | Orbit MSW |
Usage/Application | Industrial |
Capacity | 500kg |
Power | 15HP |
Output Paper Size | 4-6 mm |
MSW Shredder. organic waste shredder
Additional Information:
- Delivery Time: 10days
Chicken Waste Shredding Machine
Minimum Order Quantity: 1 Unit
Shredding Machine Type | Single Shaft |
Model Name/Number | Owcs |
Usage/Application | Industrial |
Capacity | 200kg |
Grade | Mild steel |
Power | 7.5hp |
Shredding Material | Chicken Waste |
Shredding Capacity | 1-500 kg/hr |
Automation Grade | Automatic |
Brand | Orbit Textool Engineers |
Chicken waste shredder
Waste shredder
Capacity | 1-10ton |
Grade | Automatic |
Power | 30hp-200hp |
Model Name/Number | Rhino750 |
Shredding Material | Waste |
Material | Stainless Steel |
Double shaft shredder
Single Shaft Shredder
Shredding Material | Waste |
Shredding Machine Type | Single Shaft |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Color | Red |
Country of Origin | Made in India |
Organic Waste Shredding Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | OR2DS |
Weight | 150Kg |
Motor Power | 5 HP |
Shredding Material | Waste |
Brand | ORBIT MACHINES |
Material | Mild Steel |
Shredding Capacity | 1-500 kg/hr |
Usage/Application | Plastic Waste |
Automation Grade | Automatic |
Speed | 28RPM |
Waste shredder
Metal Shredding Machine
Product Brochure
Shredding Machine Type | Double Shaft |
Model Name/Number | OR10DS |
Shredding Material | Metal |
Shredding Capacity | 1-500 kg/hr |
Speed | 28RPM |
Automation Grade | Semi-Automatic |
Motor Power | 10 HP |
Weight | 400kg |
Working Area | 550*350mm |
Additional Information:
- Delivery Time: 10-15 days
Plastic Shredding Machine Dual Shaft
Usage/Application | Industrial |
Material | Mild Steel |
Weight | 800 kg |
Shredding Material | Plastic |
Brand | Orbit Machines |
Speed | 17 RPM |
Shredding Capacity | 1-500 kg/hr |
Voltage | 415 V |
Frequency | 60 Hz |
Additional Information:
- Production Capacity: 10 units / month
- Delivery Time: 15 - 20 working days
- Packaging Details: unit
Twin Shaft Polythene & Cement Bag Shredder Machine
Usage/Application | Industrial |
Shredding Capacity | 1-500 kg/hr |
Capacity | 500Kg |
Shredding Material | Polythene & Cement Bag |
Power | 5 HP |
Automation Grade | Automatic |
Country of Origin | Made in India |
Material | Mild steel |
Shredding Machine Type | Double Shaft |
Bio Waste Dual Shaft Shredding Machine
Minimum Order Quantity: 1 Unit
Shredding Material | Waste |
Shredding Machine Type | Double Shaft |
Usage/Application | Industrial |
Capacity | 700KG |
Power | 3HP |
Automation Grade | Automatic |
Speed | 28RPM |
Weight | 500 kg |
Disc Type Chipper
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Shredding Material | Paper |
Shredding Capacity | 500-1000 kg/hr |
Shredding Machine Type | Single Shaft |
Color | Red |
Glass Crusher With Blower
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Usage/Application | Industrial |
Type Of Crushing Machines | Glass Crusher |
Brand | ORBIT MACHINES |
Material | Stainless Steel |
Plastic Crusher Shredder
Minimum Order Quantity: 1 Unit
Power Consumption | 100HP |
Country of Origin | Made in India |
Shredding Machine Type | Single Shaft |
Frequency | 50Hz |
Voltage | 440V |
Brand | ORBIT15PS |
Phase | 3 Phase |
Capacity | 200Kg |
Machine Type | Semi-Automatic |
plastic crusher,polythene bag shredder,raffia bag shredder,SINGLE SHAFT SHREDDER,SHREDDER
Additional Information:
- Production Capacity: 10
- Delivery Time: 15DAYS
- Packaging Details: CUSTOMER REQUIRED
Organic Waste Shredding Crushing Grinding Machine
Minimum Order Quantity: 1 Piece
Power | 7.5HP |
Brand | ORBIT MACHINES |
Phase | Three Phase |
Shredding Material | Waste |
Material | Stainless Steel |
Country of Origin | Made in India |
Usage/Application | Industrial |
Food & Organic Waste Crusher Machine for composting : Food and other organic waste disposed of in landfills produce methane, a greenhouse gas, as it decomposes. Composting or using food and other organic waste as feedstock for an anaerobic digester are two of the common alternatives to landfill. Both methods require food waste shredder or crusher or grinders to precondition the organic waste materials to make the processes more efficient. Orbit Organic waste crusher are the perfect food waste crusher machine. Saving on processing time, reducing the food waste volume, increasing the surface area of the food waste to enhance digestion.
Additional Information:
- Production Capacity: 50-400kg
- Delivery Time: 5-10DAYS
Waste Shredder Machine
Shredding Machine Type | Double Shaft |
Usage/Application | Industrial |
Capacity | 500KG |
Grade | AUTOMATIC |
Power | 3HP |
Material | MILD STEEL |
Shredding Material | Vegetables waste & farm waste municipal waste |
Shredding Capacity | >2000 kg/hr |